2019 Monster Energy NASCAR Cup Series Schedule
Sun | Feb 10 | Clash at Daytona * | 1:00pm |
Thu | Feb 14 | Duel at Daytona * | 5:00pm |
Sun | Feb 17 | Daytona International Speedway | 12:30pm |
Sun | Feb 24 | Atlanta Motor Speedway | 12:00pm |
Sun | Mar 03 | Las Vegas Motor Speedway | 1:30pm |
Sun | Mar 10 | ISM Raceway (Phoenix) | 1:30pm |
Sun | Mar 17 | Auto Club Speedway (California) | 1:30pm |
Sun | Mar 24 | Martinsville Speedway | 12:00pm |
Sun | Mar 31 | Texas Motor Speedway | 1:00pm |
Sun | Apr 07 | Bristol Motor Speedway | 12:00pm |
Sat | Apr 13 | Richmond International Raceway | 5:30pm |
Sun | Apr 28 | Talladega Superspeedway | 12:00pm |
Sun | May 05 | Dover International Speedway | 12:00pm |
Sat | May 11 | Kansas Speedway | 5:30pm |
Sat | May 18 | Charlotte Motor Speedway – All Star Race* | 4:30pm |
Sun | May 26 | Charlotte Motor Speedway | 4:00pm |
Sun | Jun 02 | Pocono Raceway | 12:00pm |
Sun | Jun 09 | Michigan International Speedway | 12:00pm |
Sun | Jun 23 | Sonoma Raceway | 1:00pm |
Sun | Jun 30 | Chicagoland Speedway | 1:00pm |
Sat | Jul 06 | Daytona International Speedway | 5:30pm |
Sat | Jul 13 | Kentucky Speedway | 5:30pm |
Sun | Jul 21 | New Hampshire Motor Speedway | 1:00pm |
Sun | Jul 28 | Pocono Raceway | 1:00pm |
Sun | Aug 04 | Watkins Glen International | 1:00pm |
Sun | Aug 11 | Michigan International Speedway | 1:00pm |
Sat | Aug 17 | Bristol Motor Speedway | 5:30pm |
Sun | Sep 01 | Darlington Raceway | 4:00pm |
Sun | Sep 08 | Indianapolis Motor Speedway | 12:00pm |
Sun | Sep 15 | Las Vegas Motor Speedway | 5:00pm |
Sat | Sep 21 | Richmond International Raceway | 5:30pm |
Sun | Sep 29 | Charlotte Motor Speedway | 12:30pm |
Sun | Oct 06 | Dover International Speedway | 12:30pm |
Sun | Oct 13 | Talladega Superspeedway | 12:00pm |
Sun | Oct 20 | Kansas Speedway | 12:30pm |
Sun | Oct 27 | Martinsville Speedway | 1:00pm |
Sun | Nov 03 | Texas Motor Speedway | 1:00pm |
Sun | Nov 10 | ISM Raceway (Phoenix) | 12:30pm |
Sun | Nov 17 | Homestead-Miami Speedway | 1:00pm |
* non-points race |
Want More NASCAR?
We’ve got Daily & Weekly NASCAR features, too!
Our Daily programs air on 94.9 K-ROCK
11:35am NASCAR Today Mid-Day Edition
4:35pm NASCAR Today
9:35pm PRN’s Garage Pass
Our Weekly Programs air on 1490 WDAN
Tuesdays at 6:00pm / NASCAR Live
Saturdays at 6:00am / PRN’s Pit Reporters